Statistics Asian Tour |
||||||
Bijgewerkt t/m 01-02-2010 |
||||||
2005 | 2007 | 2008 | 2009 | 2010 | Laatste | |
Rank | 98 | 61 | 52 | 74 | ||
Tournaments | 10 | 16 | 18 | 20 | 4 | |
Tour Rounds: | 32 | 55 | 68 | 59 | 14 | 4 |
Missed Cuts | 4 | 4 | 2 | 9 | 1 | 0 |
Stroke Average: | 73,16 | 72,65 | 72,03 | 72,59 | 71,79 | 69,25 |
Eagle per Round: | 0,06 | 0,04 | 0,09 | 0,02 | 0,07 | 0,00 |
Birdie per Round: | 2,63 | 3,13 | 3,31 | 2,81 | 3,29 | 3,00 |
Bogey per Round: | 3,47 | 3,22 | 3,36 | 3,00 | 2,50 | 1,25 |
Greens in Regulation: | 75,93% | 62,68% | 66,68% | 68,69% | 72,62% | |
Greens per Round (GPR) | 13,67 | 11,28 | 12,00 | 12,36 | 13,70 | |
Fairway Hits | 61,00% | 70,00% | ||||
Driving Avg (Yards) | 292 | 292 | ||||
Putts per GIR: | 1,83 | 1,82 | 1,82 | 1,88 | 1,82 | |
Putts per Round: | 30,67 | 29,95 | 30,17 | 31,00 | 30,90 | |
Putts per Hole: | 1,70 | 1,66 | 1,68 | 1,72 | 1,72 |
|
|
Copyright © 2008 [TCS LELYSTAD]. Alle rechten voorbehouden |
|